Badges
Play, participate, vote for the things you find helpful and we will bestow badges upon you. Here's a list of all the badges, along with a count of how many users have earned each one so far
| ✦ Positive Score x 2 159 | Finish a game with a positive score |
| ✦ 10 points x 3 128 | Finish a game with at least 10 points |
| ✦ 20 points x 7 211 | Finish a game with at least 20 points |
| ✦ 40 points x 8 264 | Finish a game with at least 40 points |
| ✦ 60 points x 5 339 | Finish a game with at least 60 points |
| ✦ Perfect x 6 628 | Finish a game without missing anything |
| ✦ Champion x 1 765 | Obtain the maximal score, 84 points ! (with at least 3 opponents) |
| ✪ 5 games x 13 620 | Play at least 5 games |
| ✪ 25 games x 6 113 | Play at least 25 games |
| ✪ 100 games x 1 198 | Play at least 100 games |
| ✪ 250 games x 469 | Play at least 250 games |
| ✪ 1 000 games x 86 | Play at least 1 000 games |
| ✪ 5 000 games x 5 | Play at least 5 000 games |
| ✪ 25 000 games x 0 | Play at least 25 000 games |
| ✯ 1 contribution x 508 | One request accepted in an open category |
| ✯ 5 contributions x 186 | At least 5 requests accepted in an open category |
| ✯ 25 contributions x 44 | At least 25 requests accepted in an open category |
| ✯ 100 contributions x 13 | At least 100 requests accepted in an open category |
| ✯ 500 contributions x 2 | At least 500 requests accepted in an open category |
| ✯ 1K contributions x 3 | At least 1 000 requests accepted in an open category |
| ✯ 10K contributions x 0 | At least 10 000 requests accepted in an open category |


